Referree: Yemi
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Blue | 3 | 12 | 8 | 6 | 0 | 2 | L L W | |
| Green | 4 | 22 | 10 | 4 | 0 | 6 | W W L L | |
| Red | 4 | 24 | 16 | 12 | 0 | 4 | W W W W | |
| Yellow | 3 | 3 | 1 | 0 | 0 | 1 | L L L |
Tournament Coach: Tien
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Bromley | Isaiah Fofie (1002) | 19 | 7 | 0 | 4 |
| Bromley | Tolulope Joaquim (1027) | 5 | 5 | 0 | 0 |
| Bromley | Lara Hynes (1003) | 0 | 0 | 0 | 0 |
Tournament Coach: Thomas, Jamie-Lee
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | HENRY Archer (1018) | 10 | 4 | 0 | 2 |
| Reigate | CARLOS DEEFHOLTS (1063) | 1 | 1 | 0 | 0 |
| Woking | Oscar Elliott (1062) | 1 | 1 | 0 | 0 |
Tournament Coach: Luca, Charles
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Unknown | Unknown | 3 | 0 | 0 | 1 |
| Orpington | Joshua Benjamin-Howard (1029) | 0 | 0 | 0 | 0 |
| Orpington | Thomas Tanner-Hutchings (1013) | 0 | 0 | 0 | 0 |
| Reigate | Sahibzada Mahad Jan (1051) | 0 | 0 | 0 | 0 |
Tournament Coach: Olivia, Holly
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Woking | Jaxson Paice (1020) | 22 | 4 | 0 | 6 |
| Woking | Patrick Alexandru Voiculescu (1048) | 0 | 0 | 0 | 0 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Sutton | Yemi | First Aid |
| Reigate | Holly | First Aid |
| Reigate | Charles | |
| Woking | Olivia | |
| Woking | Thomas | |
| Woking | Jamie-Lee |





