Referree: Luca
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Blue | 3 | 0 | 0 | 0 | 0 | 0 | L L L | |
| Green | 4 | 13 | 11 | 9 | 2 | 0 | L W D L | |
| Red | 3 | 15 | 12 | 9 | 3 | 0 | W L D | |
| Yellow | 4 | 45 | 33 | 21 | 12 | 0 | W W W W |
Tournament Coach: Olivia, Lucky,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Woking | Gabriel Obeng (2402) | 0 | 0 | 0 | 0 |
| Woking | Theo Everard (2401) | 0 | 0 | 0 | 0 |
| Woking | Fabio De la Rosa Gonzalez (2404) | 0 | 0 | 0 | 0 |
Tournament Coach: Darred, Lucky,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | Oscar Milius (2204) | 43 | 19 | 12 | 0 |
| Reigate | CARLOS DEEFHOLTS (2203) | 2 | 2 | 0 | 0 |
| Reigate | Johann Sattianayagam (2201) | 0 | 0 | 0 | 0 |
Tournament Coach: Tien, Lucky,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | Jacob Wilson (2104) | 13 | 7 | 3 | 0 |
| Bromley | Patrick Ruffle (2101) | 2 | 2 | 0 | 0 |
| Bromley | Edward Yan (2103) | 0 | 0 | 0 | 0 |
Tournament Coach: Sam, Lucky,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | James Mishra (2301) | 10 | 6 | 2 | 0 |
| Orpington | Aras Celik (2304) | 2 | 2 | 0 | 0 |
| Sutton | Yahya Javadov (2302) | 1 | 1 | 0 | 0 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Reigate | Darred | |
| Woking | Olivia | |
| Sutton | Sam | |
| Woking | Lucky | |
| Orpington | Kieran |