Referree: Thomas
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Blue | 4 | 10 | 5 | 0 | 5 | 0 | W L L L | |
| Green | 4 | 22 | 11 | 0 | 11 | 0 | L W L W | |
| Orange | 4 | 6 | 3 | 0 | 3 | 0 | L L L L | |
| Purple | 5 | 22 | 11 | 0 | 11 | 0 | L W W L W | |
| Red | 5 | 21 | 10 | 0 | 9 | 1 | W W W W W |
Tournament Coach: Yemi
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | Ming Sum Chan (1039) | 4 | 0 | 2 | 0 |
| Sutton | Robert Wolanin (1007) | 2 | 0 | 1 | 0 |
| Sutton | Ching Sum Chan (1038) | 0 | 0 | 0 | 0 |
| Sutton | Mateusz Mazur (1028) | 0 | 0 | 0 | 0 |
| Sutton | Marcus Wong (1074) | 0 | 0 | 0 | 0 |
Tournament Coach: Charles, Holly
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | Tyler Giles (1041) | 12 | 0 | 6 | 0 |
| Reigate | Lucas Skehan (1070) | 10 | 0 | 5 | 0 |
| Reigate | Andrew Boss (1005) | 0 | 0 | 0 | 0 |
| Reigate | Luca Moore (1055) | 0 | 0 | 0 | 0 |
| Reigate | Samson Patricio (1033) | 0 | 0 | 0 | 0 |
Tournament Coach: Olivia
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Bromley | Alexander Corzo (1076) | 14 | 0 | 7 | 0 |
| Bromley | Guillermo Martinez Munoz (1071) | 6 | 0 | 3 | 0 |
| Bromley | Malachi Myers (1072) | 2 | 0 | 1 | 0 |
| Sutton | Arjun Raj (1001) | 0 | 0 | 0 | 0 |
| Sutton | William Pang (1059) | 0 | 0 | 0 | 0 |
| Orpington | August Bruze (1058) | 0 | 0 | 0 | 0 |
Tournament Coach: Luca
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Orpington | Sebastian (Bast) Bendle (1023) | 6 | 0 | 3 | 0 |
| Orpington | Wola Olubajo (1010) | 4 | 0 | 2 | 0 |
| Orpington | Finn Leonard (1019) | 0 | 0 | 0 | 0 |
| Orpington | Maksym Kryvylo (1015) | 0 | 0 | 0 | 0 |
| Orpington | Harsha Tiruveedhula (1077) | 0 | 0 | 0 | 0 |
Tournament Coach: Tien
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Bromley | Kyro Theaker Jones (1030) | 11 | 0 | 4 | 1 |
| Bromley | Nicolas Corzo (1075) | 6 | 0 | 3 | 0 |
| Bromley | Cameron Winter (1061) | 4 | 0 | 2 | 0 |
| Bromley | Romeo Coupe (1073) | 0 | 0 | 0 | 0 |
| Bromley | Ryan Jones (1032) | 0 | 0 | 0 | 0 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Sutton | Yemi | First Aid |
| Reigate | Holly | First Aid |
| Reigate | Charles | |
| Woking | Olivia | |
| Woking | Thomas | |
| Woking | Jamie-Lee |





