Referree: Thomas
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Green | 4 | 25 | 11 | 1 | 6 | 4 | W L W W | |
| Orange | 3 | 17 | 7 | 0 | 4 | 3 | W L L | |
| Purple | 3 | 13 | 6 | 2 | 1 | 3 | L L L | |
| Red | 4 | 34 | 18 | 2 | 16 | 0 | L W W W |
Tournament Coach: Darred, ,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | Luca Moore (1007) | 8 | 0 | 1 | 2 |
| Reigate | Jack Wootton (1038) | 7 | 0 | 2 | 1 |
| Reigate | Samson Patricio (1009) | 2 | 0 | 1 | 0 |
| Woking | Max Fenton (1025) | 0 | 0 | 0 | 0 |
| Woking | Andrew Wilson (1024) | 0 | 0 | 0 | 0 |
Tournament Coach: Yemi, Sam,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | William Pang (1008) | 15 | 1 | 4 | 2 |
| Sutton | Arjun Raj (1001) | 6 | 0 | 0 | 2 |
| Sutton | Mateusz Mazur (1039) | 2 | 0 | 1 | 0 |
| Sutton | Ching Sum Chan (1029) | 2 | 0 | 1 | 0 |
| Sutton | Jake Shean (1022) | 0 | 0 | 0 | 0 |
Tournament Coach: Luca, Lucky,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | Mark Man-Tin Yip (1033) | 7 | 2 | 1 | 1 |
| Orpington | August Bruze (1019) | 6 | 0 | 0 | 2 |
| Orpington | Oiver James (1035) | 0 | 0 | 0 | 0 |
| Sutton | Will Wui-Tin Yip (1034) | 0 | 0 | 0 | 0 |
| Sutton | SHREYANSH MADICHETTY (1027) | 0 | 0 | 0 | 0 |
Tournament Coach: Tien, ,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Bromley | Tobiasz Grubba (1042) | 32 | 2 | 15 | 0 |
| Bromley | Lonndon Zhang (1003) | 2 | 0 | 1 | 0 |
| Sutton | Thea Faraji (1004) | 0 | 0 | 0 | 0 |
| Bromley | Paris Zhang (1002) | 0 | 0 | 0 | 0 |
| Sutton | Ravek Nicholson (1048) | 0 | 0 | 0 | 0 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Sutton | Yemi | First Aid |
| Woking | Thomas | |
| Sutton | Sam | |
| Reigate | Darred | |
| Woking | Lucky |